Home > Mckinney Homes > 5921 Sterling Trail Mckinney, TX > Market Analysis

Market Analysis 5921 Sterling Trail Mckinney TX - MLS# 11314002

Property Market Analysis: 1 mile radius market analysis of home for sale at address 5921 Sterling Trail Mckinney - MLS# 11314002, compared to surrounding properties with similar sale prices.
# Picture Address City Beds Baths Pool G-Spaces Lot Size Year Built List Price SQFT $ per SQFT
Home Map Icon for Property 1 photo of 5921 Sterling Trail Mckinney, TX 75071-8028 This Property Mckinney 4 3.5 N 3 0.1-0.5 Acre 2008 $330,000 3,569 $92
List Average 4.1 3.6 3.0 2007 $387,330 3,902 $100
Home Map Icon for Property 2 photo of 709 Wooded Trail Drive Mckinney, TX 75071-7644 709 Wooded Trail Drive Mckinney 4 4 N 3 0.1-0.5 Acre 2007 $325,000 3,868 $84
Home Map Icon for Property 3 photo of 816 Moss Cliff Circle Mckinney, TX 75071-7626 816 Moss Cliff Circle Mckinney 5 4 N 3 0.1-0.5 Acre 2006 $325,000 3,847 $84
Home Map Icon for Property 4 photo of 6200 Higier Court Mckinney, TX 75071-7625 6200 Higier Court Mckinney 4 3.5 Y 3 0.1-0.5 Acre 2006 $374,500 3,890 $96
Home Map Icon for Property 5 photo of 6205 Hawk Hill Drive Mckinney, TX 75071-7622 6205 Hawk Hill Drive Mckinney 4 3.5 N 3 0.1-0.5 Acre 2006 $395,000 4,235 $93
Home Map Icon for Property 6 photo of 609 Wooded Trail Drive Mckinney, TX 75071-7642 609 Wooded Trail Drive Mckinney 4 4 N 3 0.1-0.5 Acre 2010 $400,000 3,596 $111
Home Map Icon for Property 7 photo of 809 Moss Cliff Circle Mckinney, TX 75071-7627 809 Moss Cliff Circle Mckinney 3 2 N 3 0.1-0.5 Acre 2010 $249,900 2,097 $119
Home Map Icon for Property 8 photo of 7000 Brayford Way Mckinney, TX 75071-6531 7000 Brayford Way Mckinney 4 3.5 N 3 0.1-0.5 Acre 2006 $449,900 4,101 $110
Home Map Icon for Property 9 photo of 5803 Woodcreek Circle Mckinney, TX 75071-6447 5803 Woodcreek Circle Mckinney 5 4.5 N 3 .5 Acre to .99 Acre 2001 $509,000 4,814 $106
Home Map Icon for Property 10 photo of 6309 Saint Michael Drive Mckinney, TX 75070-8773 6309 Saint Michael Drive Mckinney 4 3.5 N 3 0.1-0.5 Acre 2007 $515,000 4,999 $103


Disclaimer:

In no way is this a substitute for what a licensed Texas realtor can provide for you as a homebuyer. This is merely a snapshot radius search of the surrounding houses. This analysis does not consider the amenities a home has available or lot size and is only limited to current homes on the market, not what has recently sold. For a proper market analysis for this property,
.