Home > Irving Homes > Irving Home Deals

Irving TX Best Priced Homes for Sale

We run these analysis weekly to try and identify the best priced homes in Irving. These calculations and rankings are based on the price of homes with similar amenities, location, square footage, city, neighborhood and price. The market analysis for these properties individually will be a bit different than these lists as we consider a much larger group in these calculations. If you have any questions about these lists, please Contact Us.
Irving Deal List
Rank Property $Price Avg $ SQFT Avg SQFT $/SQFT Avg $/SQFT $Sav.
1 photo of 3621 Hidalgo Irving, TX 75062 3621 Hidalgo - 75062 $449,900 $428,580 4734 3,157.0 $95.04 $136 $41
2 photo of 2530 Rue De Ville Irving, TX 75038 2530 Rue de Ville - 75038 $184,900 $375,234 1749 2,657.2 $105.72 $141 $35
3 photo of 3728 Finley Road Irving, TX 75062-3055 3728 Finley Road - 75062 $120,000 $313,104 1451 2,658.3 $82.70 $118 $35
4 photo of 4023 Milan Drive Irving, TX 75038-8459 4023 Milan Drive - 75038 $189,900 $303,504 1916 2,395.3 $99.11 $127 $28
5 photo of 200 Saint Durney Court Irving, TX 75038-3744 200 Saint Durney Court - 75038 $174,900 $396,504 1440 2,757.8 $121.46 $144 $22
6 photo of 244 Holland Drive Irving, TX 75062-6762 244 Holland Drive - 75062 $149,900 $428,580 1308 3,157.0 $114.60 $136 $21
7 photo of 4940 Dominion Irving, TX 75038 4940 Dominion - 75038 $329,000 $303,504 2772 2,395.3 $118.69 $127 $8
8 photo of 4944 Dominion Irving, TX 75038 4944 Dominion - 75038 $329,000 $303,504 2765 2,395.3 $118.99 $127 $8
9 photo of 2019 Hill Drive Irving, TX 75038 2019 Hill Drive - 75038 $385,000 $386,115 3032 2,905.8 $126.98 $133 $6
10 photo of 4456 Saint Andrews Boulevard Irving, TX 75038-6442 4456 Saint Andrews Boulevard - 75038 $415,000 $439,792 3072 3,142.5 $135.09 $140 $5
11 photo of 4949 Dominion Boulevard Irving, TX 75038 4949 Dominion Boulevard - 75038 $294,990 $303,504 2402 2,395.3 $122.81 $127 $4
12 photo of 4952 Dominion Boulevard Irving, TX 75038 4952 Dominion Boulevard - 75038 $302,453 $303,504 2285 2,395.3 $132.36 $127 $-6
13 photo of 2118 Hogan Drive Irving, TX 75038-8819 2118 Hogan Drive - 75038 $724,900 $398,432 4141 2,889.4 $175.05 $138 $-37
14 photo of 4320 Saint Andrews Boulevard Irving, TX 75038-6441 4320 Saint Andrews Boulevard - 75038 $639,000 $439,792 3471 3,142.5 $184.10 $140 $-44
15 photo of 4224 Saint Andrews Boulevard Irving, TX 75038-6440 4224 Saint Andrews Boulevard - 75038 $789,000 $439,792 4048 3,142.5 $194.91 $140 $-55


or

 -     More Options