Home > Frisco Homes > Frisco Home Deals

Frisco TX Best Priced Homes for Sale

We run these analysis weekly to try and identify the best priced homes in Frisco. These calculations and rankings are based on the price of homes with similar amenities, location, square footage, city, neighborhood and price. The market analysis for these properties individually will be a bit different than these lists as we consider a much larger group in these calculations. If you have any questions about these lists, please Contact Us.
Frisco Deal List
Rank Property $Price Avg $ SQFT Avg SQFT $/SQFT Avg $/SQFT $Sav.
1 photo of 5096 Oakhurst Lane Frisco, TX 75034-2168 5096 Oakhurst Lane - 75034 $473,500 $989,806 4902 5,436.1 $96.59 $182 $85
2 photo of 4569 Donegal Drive Frisco, TX 75034-2144 4569 Donegal Drive - 75034 $479,990 $924,939 4129 5,164.3 $116.25 $179 $63
3 photo of 5085 Normandy Drive Frisco, TX 75034-7594 5085 Normandy Drive - 75034 $684,900 $895,916 5571 5,208.6 $122.94 $172 $49
4 photo of 4871 Voyager Drive Frisco, TX 75034 4871 Voyager Drive - 75034 $475,000 $842,908 3910 5,015.6 $121.48 $168 $47
5 photo of 5962 Van Horn Lane Frisco, TX 75034-4040 5962 VAN HORN Lane - 75034 $549,000 $1,019,190 3927 5,536.7 $139.80 $184 $44
6 photo of 5700 Red Hill Lane Frisco, TX 75034-4817 5700 Red Hill Lane - 75034 $599,900 $949,460 4202 5,292.1 $142.77 $179 $37
7 photo of 6110 Rachel Drive Frisco, TX 75034-2266 6110 Rachel Drive - 75034 $709,000 $964,127 4947 5,452.3 $143.32 $177 $34
8 photo of 6045 Dripping Springs Drive Frisco, TX 75034 6045 DRIPPING SPRINGS Drive - 75034 $499,900 $836,910 3741 5,132.3 $133.63 $163 $29
9 photo of 4057 Ferndale Lane Frisco, TX 75034 4057 Ferndale Lane - 75034 $645,990 $834,284 4791 5,166.8 $134.83 $161 $27
10 photo of 5428 Southern Hills Drive Frisco, TX 75034 5428 Southern Hills Drive - 75034 $539,900 $963,282 3269 5,168.7 $165.16 $186 $21
11 photo of 3149 Seneca Drive Frisco, TX 75034-5973 3149 Seneca Drive - 75034 $779,000 $1,002,820 4779 5,500.3 $163.00 $182 $19
12 photo of 5652 Montreaux Drive Frisco, TX 75034-1858 5652 Montreaux Drive - 75034 $824,900 $1,002,820 4912 5,500.3 $167.94 $182 $14
13 photo of 4618 Post Oak Drive Frisco, TX 75034 4618 Post Oak Drive - 75034 $719,900 $861,508 4529 5,112.1 $158.95 $169 $10
14 photo of 5373 Spicewood Lane Frisco, TX 75034 5373 Spicewood Lane - 75034 $849,000 $836,910 5467 5,132.3 $155.30 $163 $8
15 Picture Not Available Yet 6 Savannah Ridge Drive - 75034 $1,699,900 $1,002,820 9028 5,500.3 $188.29 $182 $-6
16 photo of 5185 Shoreline Drive Frisco, TX 75034 5185 Shoreline Drive - 75034 $749,900 $836,910 4237 5,132.3 $176.99 $163 $-14
17 photo of 1798 Hilton Head Frisco, TX 75034 1798 Hilton Head - 75034 $799,900 $971,928 3726 5,216.5 $214.68 $186 $-28
18 photo of 6233 Chamberlyne Frisco, TX 75034-4869 6233 CHAMBERLYNE - 75034 $1,895,000 $836,910 9300 5,132.3 $203.76 $163 $-41
19 photo of 3074 Briarwood Lane Frisco, TX 75034-1860 3074 Briarwood Lane - 75034 $1,190,000 $1,002,820 5243 5,500.3 $226.97 $182 $-45
20 photo of 5559 Lago Vista Lane Frisco, TX 75034-2236 5559 Lago Vista Lane - 75034 $1,299,000 $836,910 6071 5,132.3 $213.97 $163 $-51
21 photo of 5136 Spanish Oaks Frisco, TX 75034 5136 Spanish Oaks - 75034 $1,499,999 $897,191 6521 5,258.6 $230.03 $171 $-59
22 photo of 8075 Stone River Drive Frisco, TX 75034-7285 8075 Stone River Drive - 75034 $1,599,000 $906,191 6500 5,256.6 $246.00 $172 $-74


or

 -     More Options