Home > Dallas Homes > Dallas Home Deals

Dallas TX Best Priced Homes for Sale

We run these analysis weekly to try and identify the best priced homes in Dallas. These calculations and rankings are based on the price of homes with similar amenities, location, square footage, city, neighborhood and price. The market analysis for these properties individually will be a bit different than these lists as we consider a much larger group in these calculations. If you have any questions about these lists, please Contact Us.
Dallas Deal List
Rank Property $Price Avg $ SQFT Avg SQFT $/SQFT Avg $/SQFT $Sav.
1 photo of 11249 Russwood Circle Dallas, TX 75229-4326 11249 Russwood Circle - 75229 $825,000 $3,503,900 4389 7,394.0 $187.97 $474 $286
2 photo of 5130 Radbrook Place Dallas, TX 75220-3946 5130 Radbrook Place - 75220 $1,377,000 $3,440,170 9435 7,980.8 $145.95 $431 $285
3 photo of 4522 Walnut Hill Lane Dallas, TX 75229-6350 4522 Walnut Hill Lane - 75229 $1,250,000 $3,175,430 5257 7,452.4 $237.78 $426 $188
4 photo of 4686 Meadowood Road Dallas, TX 75220 4686 Meadowood Road - 75220 $2,895,000 $4,267,400 11412 9,660.0 $253.68 $442 $188
5 photo of 3525 Turtle Creek Boulevard Dallas, TX 75219 3525 Turtle Creek Boulevard - 75219 $197,500 $477,350 2085 1,920.9 $94.72 $249 $154
6 photo of 6011 Joyce Way Dallas, TX 75225-1914 6011 Joyce Way - 75225 $2,190,000 $3,175,430 7557 7,452.4 $289.80 $426 $136
7 photo of 7324 Meadow Oaks Drive Dallas, TX 75230-4227 7324 Meadow Oaks Drive - 75230 $300,000 $767,888 2937 3,381.2 $102.15 $227 $125
8 photo of 6122 Woodland Dallas, TX 75225 6122 Woodland - 75225 $2,795,000 $3,617,000 8713 8,186.8 $320.79 $442 $121
9 photo of 5333 Walnut Hill Lane Dallas, TX 75229 5333 Walnut Hill Lane - 75229 $1,595,000 $3,189,310 5222 7,541.0 $305.44 $423 $117
10 photo of 6000 Waggoner Drive Dallas, TX 75230 6000 Waggoner Drive - 75230 $1,849,900 $3,069,120 6078 7,359.4 $304.36 $417 $113
11 photo of 5738 Hanover Avenue Dallas, TX 75209-3430 5738 Hanover Avenue - 75209 $830,000 $1,546,880 3139 4,119.8 $264.42 $375 $111
12 photo of 1910 Washington Avenue Dallas, TX 75204-4248 1910 Washington Avenue - 75204 $335,000 $460,789 3168 2,158.9 $105.74 $213 $108
13 photo of 3206 Knight Street Dallas, TX 75219-3506 3206 Knight Street - 75219 $370,000 $525,962 2544 2,303.8 $145.44 $228 $83
14 photo of 3310 Fairmount Street Dallas, TX 75201-1241 3310 Fairmount Street - 75201 $319,000 $477,350 1896 1,920.9 $168.25 $249 $80
15 photo of 5300 Royal Lane Dallas, TX 75229 5300 Royal Lane - 75229 $3,350,000 $3,175,430 9452 7,452.4 $354.42 $426 $72
16 photo of 3922 Inwood Road Dallas, TX 75209-5710 3922 Inwood Road - 75209 $448,000 $805,870 2514 3,236.8 $178.20 $249 $71
17 photo of 4419 Buena Vista Street Dallas, TX 75205 4419 Buena Vista Street - 75205 $465,000 $507,326 3149 2,443.2 $147.67 $208 $60
18 photo of 4935 Cape Coral Dallas, TX 75287 4935 CAPE CORAL - 75287 $525,000 $930,239 4508 5,345.5 $116.46 $174 $58
19 photo of 6006 Belmont Avenue Dallas, TX 75206-6808 6006 BELMONT Avenue - 75206 $539,000 $815,251 3096 3,519.7 $174.10 $232 $58
20 photo of 11503 Webb Chapel Boulevard Dallas, TX 75229 11503 Webb Chapel Boulevard - 75229 $109,000 $270,650 1557 2,142.7 $70.01 $126 $56
21 photo of 17819 Lost View Road Dallas, TX 75252 17819 Lost View Road - 75252 $474,999 $906,802 4049 5,358.1 $117.31 $169 $52
22 photo of 5915 Kenswick Court Dallas, TX 75252-5111 5915 Kenswick Court - 75252 $649,000 $906,802 5497 5,358.1 $118.06 $169 $51
23 photo of 5123 Bellerive Drive Dallas, TX 75287 5123 Bellerive Drive - 75287 $604,900 $930,239 4779 5,345.5 $126.57 $174 $47
24 photo of 6230 Woodland Drive Dallas, TX 75225-2837 6230 Woodland Drive - 75225 $2,495,000 $3,617,000 6303 8,186.8 $395.84 $442 $46
25 photo of 12630 Breckenridge Drive Dallas, TX 75230-2002 12630 Breckenridge Drive - 75230 $450,000 $629,243 2958 3,176.6 $152.13 $198 $46
26 photo of 5623 Mcshann Road Dallas, TX 75230 5623 McShann Road - 75230 $564,000 $588,781 4164 3,381.8 $135.45 $174 $39
27 photo of 5227 Beckington Lane Dallas, TX 75287-5419 5227 Beckington Lane - 75287 $575,000 $811,966 4746 5,159.5 $121.15 $157 $36
28 photo of 3019 Allister Street Dallas, TX 75229-2462 3019 Allister Street - 75229 $99,900 $270,650 1089 2,142.7 $91.74 $126 $35
29 photo of 3146 Newcastle Drive Dallas, TX 75220-1638 3146 Newcastle Drive - 75220 $149,900 $306,118 1550 2,355.0 $96.71 $130 $33
30 photo of 4628 College Park Drive Dallas, TX 75229-2932 4628 College Park Drive - 75229 $599,000 $518,664 4396 3,069.9 $136.26 $169 $33
31 photo of 10726 Cox Lane Dallas, TX 75229-5213 10726 Cox Lane - 75229 $379,900 $348,208 3200 2,301.0 $118.72 $151 $33
32 Picture Not Available Yet 4803 Royal Lane - 75229 $2,800,000 $2,992,410 7339 7,250.9 $381.52 $413 $31
33 photo of 17527 Oak Mount Place Dallas, TX 75287-7532 17527 Oak Mount Place - 75287 $639,900 $906,802 4576 5,358.1 $139.84 $169 $29
34 photo of 12055 De Or Drive Dallas, TX 75230-2229 12055 De Or Drive - 75230 $335,000 $588,417 2128 3,197.9 $157.42 $184 $27
35 photo of 12332 Brittany Circle Dallas, TX 75230-2257 12332 Brittany Circle - 75230 $719,000 $610,870 4721 3,475.3 $152.30 $176 $23
36 photo of 4434 Rawlins Street Dallas, TX 75219-2018 4434 Rawlins Street - 75219 $1,095,000 $543,208 5203 2,337.8 $210.46 $232 $22
37 photo of 3807 Prescott Avenue Dallas, TX 75219-2238 3807 Prescott Avenue - 75219 $599,000 $515,600 2993 2,362.1 $200.13 $218 $18
38 photo of 7031 Janmar Drive Dallas, TX 75230-3112 7031 Janmar Drive - 75230 $849,000 $613,792 4654 3,093.8 $182.42 $198 $16
39 photo of 6018 Northaven Road Dallas, TX 75230-2942 6018 Northaven Road - 75230 $529,000 $636,716 2939 3,364.5 $179.99 $189 $9
40 photo of 3030 Bryan Street Dallas, TX 75204-6167 3030 Bryan Street - 75204 $381,000 $464,208 1573 1,863.3 $242.21 $249 $7
41 photo of 5311 Lyoncrest Court Dallas, TX 75287-5500 5311 Lyoncrest Court - 75287 $729,000 $811,966 4820 5,159.5 $151.24 $157 $6
42 photo of 4117 Travis Street Dallas, TX 75204-7902 4117 Travis Street - 75204 $560,000 $499,410 2696 2,352.9 $207.72 $212 $5
43 photo of 6939 Lloyd Valley Lane Dallas, TX 75230-3129 6939 Lloyd Valley Lane - 75230 $759,000 $613,792 3896 3,093.8 $194.82 $198 $4
44 photo of 4619 Briar Oaks Circle Dallas, TX 75287-7503 4619 Briar Oaks Circle - 75287 $729,000 $906,802 4396 5,358.1 $165.83 $169 $3
45 photo of 5843 Preston Haven Drive Dallas, TX 75230-2949 5843 Preston Haven Drive - 75230 $499,700 $599,918 2706 3,191.8 $184.66 $188 $3
46 photo of 4559 Hockaday Drive Dallas, TX 75229-2912 4559 Hockaday Drive - 75229 $452,900 $518,664 2725 3,069.9 $166.20 $169 $3
47 photo of 7223 Lavendale Circle Dallas, TX 75230-3656 7223 Lavendale Circle - 75230 $575,000 $632,031 2845 3,093.1 $202.11 $204 $2
48 photo of 3335 Townsend Drive Dallas, TX 75229-3819 3335 Townsend Drive - 75229 $210,000 $270,650 1682 2,142.7 $124.85 $126 $1
49 photo of 2811 Hood Street Dallas, TX 75219-4818 2811 Hood Street - 75219 $415,000 $477,350 1633 1,920.9 $254.13 $249 $-6
50 photo of 12138 Elysian Court Dallas, TX 75230-2221 12138 Elysian Court - 75230 $629,000 $618,770 3418 3,473.4 $184.03 $178 $-6


or

 -     More Options