Home > Dallas Homes > 4026 Walnut Hill Lane Dallas, TX > Market Analysis

Market Analysis 4026 Walnut Hill Lane Dallas TX - MLS# 11346120

Property Market Analysis: 2 mile radius market analysis of home for sale at address 4026 Walnut Hill Lane Dallas - MLS# 11346120, compared to surrounding properties with similar sale prices.
# Picture Address City Beds Baths Pool G-Spaces Lot Size Year Built List Price SQFT $ per SQFT
Home Map Icon for Property 1 photo of 4026 Walnut Hill Lane Dallas, TX 75229-6263 This Property Dallas 3 2.5 Y 4 .5 Acre to .99 Acre 1953 $298,000 2,620 $114
List Average 4.9 5.7 4.0 1973 $2,719,630 7,109 $356
Home Map Icon for Property 2 photo of 3734 Pallos Verdas Drive Dallas, TX 75229-2740 3734 Pallos Verdas Drive Dallas 5 5.5 Y 4 0.1-0.5 Acre 1967 $699,000 4,571 $153
Home Map Icon for Property 3 photo of 5150 Horseshoe Trail Dallas, TX 75209-3326 5150 Horseshoe Trail Dallas 4 3.5 Y 4 .5 Acre to .99 Acre 1939 $930,000 3,840 $242
Home Map Icon for Property 4 photo of 4715 Wildwood Road Dallas, TX 75209-1929 4715 Wildwood Road Dallas 4 5.5 Y 4 .5 Acre to .99 Acre 1994 $2,550,000 4,954 $515
Home Map Icon for Property 5 photo of 5039 Seneca Drive Dallas, TX 75209-2219 5039 Seneca Drive Dallas 4 3.5 Y 4 1 Acre to 2.99 Acres 1940 $2,700,000 4,948 $546
Home Map Icon for Property 6 photo of 4664 Meadowood Road Dallas, TX 75220 4664 Meadowood Road Dallas 4 4.5 Y 4 1 Acre to 2.99 Acres 1951 $2,995,000 7,786 $385
Home Map Icon for Property 7 photo of 9346 Sunnybrook Lane Dallas, TX 75220-2047 9346 Sunnybrook Lane Dallas 6 8.5 Y 4 1 Acre to 2.99 Acres 1987 $2,995,000 8,203 $365
Home Map Icon for Property 8 photo of 4686 Meadowood Road Dallas, TX 75220-2015 4686 Meadowood Road Dallas 7 8.5 Y 4 1 Acre to 2.99 Acres 1985 $3,995,000 12,000 $333
Home Map Icon for Property 9 photo of 10005 Meadowbrook Dallas, TX 75229-6609 10005 Meadowbrook Dallas 7 7.5 Y 4 1 Acre to 2.99 Acres 2008 $4,695,000 11,465 $410
Home Map Icon for Property 10 photo of 5353 Meaders Lane Dallas, TX 75229-6649 5353 Meaders Lane Dallas 5 7.5 Y 4 1 Acre to 2.99 Acres 2006 $5,339,300 10,700 $499


Disclaimer:

In no way is this a substitute for what a licensed Texas realtor can provide for you as a homebuyer. This is merely a snapshot radius search of the surrounding houses. This analysis does not consider the amenities a home has available or lot size and is only limited to current homes on the market, not what has recently sold. For a proper market analysis for this property,
.